<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Skeptics</title>
	<atom:link href="http://www.globalwarmingskeptics.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingskeptics.info</link>
	<description>Exposing the Anthropogenic Climate Change Fraud</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9,25 &#8211; a factor that could close the global warming debate</title>
		<link>http://www.globalwarmingskeptics.info/?p=3441</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3441#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:17:00 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3441</guid>
		<description><![CDATA[Hide the Decline
Posted by Frank Lansner (frank) on 7th September, 2010
EXCERPT:
The CO2-sensitivity describes the warming effect induced by a doubling of the  CO2 concentration in the atmosphere, and is thus the epicentre of the global  warming discussion. Estimates of the CO2 sensitivity are very different, and the  value range used by IPCC appears unlikely to physically impossible. To show  this, I will focus on the factor &#8220;Fw&#8221; between the total CO2 warming and then the  warming from a single doubling of CO2 concentration.
The total CO2 ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki&#8217;s sockeye black eye</title>
		<link>http://www.globalwarmingskeptics.info/?p=3439</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3439#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:41:31 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Enviromentalist Agenda]]></category>
		<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3439</guid>
		<description><![CDATA[The Daily Bayonet
August 31,2010
EXCERPT:
Last year the David Suzuki Foundation issued an article that blamed declining sock-eye salmon stocks on global warming,  among other things:
The Fraser River’s sockeye salmon are in trouble. And when the salmon are in  trouble, we’re all in trouble.
The number of sockeye returning from the ocean to the Fraser River this year  is one of the lowest in the past 50 and follows two years of dangerously low  returns. In fact, we have witnessed decades of decline for diverse sockeye  populations from ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3439</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The Sun Causing Global Warming?</title>
		<link>http://www.globalwarmingskeptics.info/?p=3437</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3437#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:06:48 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3437</guid>
		<description><![CDATA[The Hockey Schtick
Sepember 5,2010
EXCERPT:
Recently, a documentary aired on the UK’s Channel 4, entitled ‘The Great Global  Warming Swindle,&#8217; which challenged the prevailing political understanding that  global warming is caused by man-made activity.
The movie argues that it  is in fact the sun that is responsible for the current changes in the Earth&#8217;s  temperature and the film is riddled with the testimony of many scientists and  climate experts, furthering a growing dissent to the man-made theory. After all,  that’s all it is, a theory. As soon ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3437</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We need a better understanding of the &#8216;environmentalist&#8217;s paradox&#8217;</title>
		<link>http://www.globalwarmingskeptics.info/?p=3434</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3434#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:53:54 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Enviromentalist Agenda]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3434</guid>
		<description><![CDATA[Guardian.co.uk
Posted by Leo Hickman
Friday 3  September 2010
EXCERPT:
Why is human well-being improving globally when our environmental woes appear to  be worsening all the time?
We hear lots of concerned chatter these days – not  least, here on this site &#8211; about peak  oil, peak  water, deforestation,  resource depletion and the like, but a popular riposte offered by those doubting  such concerns is something commonly referred to as the &#8220;Environmentalist&#8217;s  Paradox&#8221;.
The argument goes thus: &#8220;Why, despite resource depletion and the degradation  of ecosystems, is ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Climatology A Thing Of The Past?</title>
		<link>http://www.globalwarmingskeptics.info/?p=3431</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3431#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:47:52 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3431</guid>
		<description><![CDATA[The Unbearable Nakedness of Climate Change
August 20,2010
EXCERPT:
For an inordinately long time, one of the biggest troubles with Climatology  has been its fixation with predicting the future, far before it will ever be  able to understand the actual mechanisms of Earth’s climate in detail enough.
This has several nasty consequences, including a predisposition on the part  of the very scientists to describe the future as some kind of catastrophe, and  to make do without professional niceties (what is the point of being gentlemanly  when the world is ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland to Greenpeace: your hunger for publicity is putting our lives at risk</title>
		<link>http://www.globalwarmingskeptics.info/?p=3429</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3429#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:40:29 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3429</guid>
		<description><![CDATA[Telegraph.co.uk
September 1st, 2010
By Daniel  Hannan
EXCERPT:
Those ingrate Inuit! They just don’t appreciate all the efforts that middle  class Greenies are making on their behalf!
The prime minister of Greenland – a socialist, no less – has attacked Greenpeace for  sabotaging an Arctic exploration rig. Kuupik Kleist is plainly not a politician  given to circumlocution:
The cabinet regards Greenpeace’s action as very serious and an illegal  attack on the country’s constitutional rights. It is worrying that Greenpeace,  in their hunt for media exposure, violate security rules made to ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto is costing Russia too much</title>
		<link>http://www.globalwarmingskeptics.info/?p=3426</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3426#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:34:23 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3426</guid>
		<description><![CDATA[Russia Now
Yuri Izrael, Rossiyskaya Gazeta
Published: 4:42PM BST 03 Sep 2010
EXCERPT:

There has never been a consensus that man is to blame for global  warming among the experts at the Intergovernmental Panel on Climate  Change


I was among the fiercest opponents and have challenged that document because  it is not scientifically valid. The UN Framework Climate Change Convention says  the concentration of greenhouse gases must be such as to rule out the danger of  anthropogenic impact on the climate. But where is that level? Nobody knows, so  ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Extreme Hot Weather Records Due To CO2 Emissions? Ooops, No New Hot Record Temps In Last 30+ Years</title>
		<link>http://www.globalwarmingskeptics.info/?p=3424</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3424#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:24:52 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3424</guid>
		<description><![CDATA[CH3
September 4,2010
EXCERPT:
Since the late 1980&#8217;s, global warming alarmists have been blaring ad nauseum  that the world is suffering from ever higher temperatures, setting new hot  temperature records, supposedly on a constant basis. Whenever warm weather  arrives in the Northern Hemisphere, the warming hype onslaught from government  paid climate scientists, MSM journalists and Hollywood celebrities escalates, as  seemingly every new day, new week, new month, new quarter, new year and etc. is  pronounced as the warmest evaaar! But is the world truly experiencing these  ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Cooling Trends</title>
		<link>http://www.globalwarmingskeptics.info/?p=3422</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3422#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:21:36 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Myths and Facts]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3422</guid>
		<description><![CDATA[Digging the Clay
September 1,2010
by Verity Jones and Tony Brown (Tonyb)
EXCERPT:
Back in October Tony asked me to help with a big idea.  Searching Norwegian  climate site Rimfrost (www.rimfrost.no)  Tony had found many climate stations all over the world with a cooling trend in  temperatures over at least the last thirty years – which is significant in  climate terms.  You see Tony had a grand vision of a website with blue dots on a  map representing these “cooling stations”, where clicking on the dots brought up  ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMATE CHANGE LIES ARE EXPOSED</title>
		<link>http://www.globalwarmingskeptics.info/?p=3419</link>
		<comments>http://www.globalwarmingskeptics.info/?p=3419#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:15:02 +0000</pubDate>
		<dc:creator>sunsettommy</dc:creator>
				<category><![CDATA[Enviromentalist Agenda]]></category>

		<guid isPermaLink="false">http://www.globalwarmingskeptics.info/?p=3419</guid>
		<description><![CDATA[Express.co.uk
Tuesday August 31,2010
By Donna Bowater
EXCERPT:

THE world’s leading climate change body has  been accused of losing credibility after a damning report into its research  practices.


A high-level inquiry into the  Intergovernmental Panel on Climate Change found there was “little evidence” for  its claims about global warming.
It also said the panel had emphasised the  negative impacts of climate change and made “substantive findings” based on  little proof.
The review by the InterAcademy Council (IAC)  was launched after the IPCC’s hugely embarrassing 2007 benchmark climate change  report, ...]]></description>
		<wfw:commentRss>http://www.globalwarmingskeptics.info/?feed=rss2&amp;p=3419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
